Model | EW-W921AHZ49 | |
Camera | ||
Image Sensor | 1/3” 1.3Megapixel progressive scan CMOS | |
Effective Pixels | 1280(H)x960(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual 1/3s~1/30000s | |
Min. Illumination | Color: 0. 8Lux/F2.1; 0Lux/F2.1 (IR on) | |
S/N Ratio | More than 50dB | |
Video Output | N/A | |
Camera Features | ||
Max. IR LEDs Length | 30m | |
Day/Night | Auto(ICR) / Color / B/W | |
Backlight Compensation | BLC /HLC /DWDR | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 3.6mm (6mm optional) | |
Max Aperture | F2.1(F2.6) | |
Focus Control | Manual | |
Angle of View | H: 71.9°/45.3° | |
Lens Type | Fixed lens | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264H/H.264B/H.264/ MJPEG | |
Resolution | 1.3M(1280 x 960)/720P(1280×720)/D1(704×576/704×480)
/CIF(352×288/352×240) |
|
Frame Rate | Main Stream | 1.3M/720P(1 ~ 25/30fps) |
Sub Stream | D1/CIF(1 ~ 25/30fps) | |
Bit Rate | H.264H: 4Kbps ~ 8192Kbps | |
Audio | ||
Compression | N/A | |
Interface | N/A | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | N/A | |
Protocol | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | |
Compatibility | ONVIF, CGI | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone |
Auxiliary Interface | ||
Memory Slot | N/A | |
RS485 | N/A | |
Alarm | N/A | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V, PoE (802.3af) | |
Power Consumption | Max 4W | |
Working Environment | -30°C~+60°C, Less than 95%RH | |
Ingress Protection | IP66 | |
Vandal Resistance | N/A | |
Dimensions | Φ70mm×66mm×155mmEW-W921AHZ49 |
Reviews
There are no reviews yet.