Model Name | MX1-16 | MX1-08 | MX1-04 | |
System | Time Accuracy | 5ppm (12.5sec/month) | ||
Time Sync. | NTP, GMT, DST, Time Server | |||
User | 15 Users (Admin., User1 ~ User14) | |||
Video | Input | 16 BNC | 8 BNC | 4 BNC |
Output | 1 HDMI, 1 VGA, 1 BNC | |||
Loop | N/A | |||
Spot | 1 BNC – Multi-channel (16/9/4/1) | |||
Audio | Input | 16 RCA | 8 RCA | 4 RCA |
Output | HDMI, RCA | |||
Video Recording | Resolution | 960H (960×480/576) | ||
Quality | 5 Levels | |||
Audio Recording | Compression | G.711U | ||
Network | Interface | Ethernet 10/100/1G | ||
Compression | H.264 | |||
Speed | Max. Q960H 8fps/ch | |||
Resolution | Max. 960H | |||
Alarm | Pre/Post-Alarm | 5sec / 5sec~5min | ||
Motion Grid | 16 x 12 (NTSC/PAL) | |||
Input / Output | 4/1, 4/1, 4/1 – NC/NO/EOL | |||
Display | HDMI | Full HD, XGA | ||
VGA | Full HD, XGA | |||
TV | SDTV(720×480/576) | |||
External Interface |
PTZ / Keyboard | 2 RS485 – Terminal Block | ||
ATM / POS | RS232C – Terminal Block | |||
Storage | Primary, External | 2 HDD (or 1HDD & 1 eSATA) | ||
General | OS | Embedded Linux | ||
Dimension | 340 x 59 x 300 mm | |||
Net Weight(w/o HDD) | 3Kg | |||
Power Supply | 12V/5A – Level 5 | |||
Consumption | 60Watts | |||
Operating Temp | 5 ~ 40˚C | |||
Humidity | 10 ~ 80% |
Reviews
There are no reviews yet.